Albery Ancestors tree (Back to Family page) or Concentric Tree version
| kids | me | parents | g'parents | gg'parents | ggg'parents | gggg'parents | ggggg'parents | gggggg'parents | ggggggg'parents | gggggggg'parents | ggggggggg'parents |
| No in gen | 2 | 4 | 8 | 16 | 32 | 64 |
128 |
256 |
512 |
1024 |
2048 |
| tot no | 2 | 6 | 14 | 30 | 62 | 126 | 254 | 510 | 1022 |
1046 |
3094 |
| Albery C & J | Albery S | Albery J | Albery John | Albery Sidney | Albery Henry | Albery John | Albury Richard | Albury Thomas | |||
| Figg Ann | |||||||||||
| Eames Elizabeth | |||||||||||
| Hersey Harriet | Hersey H | ||||||||||
| Pay Elizabeth | |||||||||||
| Groombridge Susan | Groombridge Richard William | Groombridge Richard | Groombridge William | ||||||||
| Baker Elizabeth | |||||||||||
| Rollings Ann | |||||||||||
| Brewer Susan | |||||||||||
| Russell Ellen | Russell John | Russell John | Russell Thomas | ||||||||
| ? Sarah | |||||||||||
| Brown Catherine | |||||||||||
| Duff Christina | |||||||||||
| Cloud Winifred L | Cloud Edward Bradstock | Cloud George | Cloud Richard | Cloud Richard | |||||||
| Heffer Maria | Heffer Simon | ||||||||||
| Jeans Jane | |||||||||||
| French Maria Frances | French John W | French Stephen | |||||||||
| Bradstock Eliza | Bradstock William | ||||||||||
| Callis Edith | Callis Frederick | Callis Thomas | |||||||||
| ? Emma | |||||||||||
| Wooler Caroline | |||||||||||
| Newing J | Newing Leslie | Newing Robert | Newing George | ||||||||
| Hole Eliza | |||||||||||
| Tilley Grace | Tilly Thomas | Tilly William | |||||||||
| ? Elizabeth | |||||||||||
| Foyer Kate Harriet | |||||||||||
| Creed Doris Susan | Creed Arthur Ashley | Creed Edwin | Creed James | Creed James | |||||||
| Leach Elizabeth | |||||||||||
| Morris Sophia | |||||||||||
| Ireland Margaret | |||||||||||
| Gyford Susan | Gyford Charles | Gyford Samuel | Gyford, John | Gyford, Samuel | Gyford, Samuel | Gyford, John | Gyford, John | ||||
| ?, Ginet | |||||||||||
| ?, Mary | |||||||||||
| Girling, Elisabeth | |||||||||||
| Taylor Ann | |||||||||||
| Abbott, Lucy | Abbott David | Abbot David | |||||||||
| Larter Jane | |||||||||||
| Lambert Margaret | |||||||||||
| Stammers Mary Anne | |||||||||||
| Marsh, Harriet | Marsh Henry | ||||||||||
| ? Susan | |||||||||||
| Bean S | Bean J | Bean William | Bean James Henry | Bean William John | Bean James | ||||||
| Newland Hannah | |||||||||||
| Crisp Elizabeth Ann | Crisp James | ||||||||||
| ? Elizabeth | |||||||||||
| Murphy Harriet | |||||||||||
| Merritt C | Merritt Frederick John | ||||||||||
| ? Esther | |||||||||||
| White Caroline Lucy | White James | ||||||||||
| Beillby Charlotte | Beilby George Loraine | ||||||||||
| Shrimpton Selina | Shrimpton Thomas | ||||||||||
| ? Charlotte | |||||||||||
| Ralfe J | Ralfe Robert | Ralfe Walter | Ralfe William | Ralfe Thomas | Ralfe Thomas | Ralfe Pilcher | |||||
| Whitfeld Hester | Whitfeld Thomas | ||||||||||
Dering Martha |
|||||||||||
| ? Sarah | |||||||||||
| Packham Elizabeth | |||||||||||
| Penfold Mary Ann | |||||||||||
| Back Elsie Victoria | Back John Ralph | Back John | |||||||||
| ? Jane | |||||||||||
| Budd Mary Jane | |||||||||||
| Packham Doris | Packham George | Packham Joseph | |||||||||
| Barnes Alice Maud | Barnes Frederick | Picture version | |||||||||